
THIS LIST IS ONLY AS ACCURATE AS THE ADDRESSES LISTED, SO IF YOU HAVE CHANGED YOUR EMAIL ADDRESS PLEASE LET US KNOW . LET’S KEEP THE LIST AS CURRENT AS POSSIBLE.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
href=”http://www.ussmansfield.com/ripdd728/”>R.I.P.
| NAME | RANK | ON BOARD | |
| A | Top | ||
| Mario Aguas | QMSN | (64-66) | |
| Nicholas Anastaiow | SN | (69-71) | |
| Paul L. Anderson | CDR (CO) | (69-70) | R.I.P. |
| John W. Armstrong | BT1 | (62-68) | R.I.P. |
| Cliff Arnett | BT3 | (61-63) | R.I.P. |
| B | Top | ||
| Michael C. Backlund | ENT2 | (65-67) | |
| Julian Barnes | GM3 | (57-58) | |
| Ronald H. Barnes | SM3 | (52-56) | |
| Charles Barnette | SA | (44-46) | |
| Harry “Pete” Barnhart | ET2 | (61-63) | |
| Eddie C. Bateson | ME3 | (49-52) | R.I.P. |
| Norman Beesley | LTjg | (62-64) | |
| David A. Beltran | * | (64-65) | |
| James T. Benham | FT2 | (57-59) | |
| Bernard Beranek | 1stLt/GunOff | (63-65) | |
| John Bickel | S1CTM | (44-45) | R.I.P. |
| Malcolm Bidwell | MM2 | (62-63) | R.I.P. |
| Charles R. “Dick” Biltz | FA | (49-50) | |
| Edward A. Bishop, Jr. | RD3 | (52-55) | |
| Richard Blakeney | SN | (62-64) | |
| Bill Bolen | MM2 | (62-66) | R.I.P. |
| Greg Bollman | SK3 | (68-70) | |
| William S. Bowen | SO3 | (48-50) | |
| Dick Bowman | QM2 | (48-50) | |
| Norman Boyack | SN | (48-52) | |
| Earl I. Boyer | EMPFN | (51-52) | |
| Orville Bradley | SN | (45-45) | |
| John Bragg | BT2 | (69-70) | |
| Arthur Brown | BM3 | (62-65) | |
| Gerald Brown | EN2 | (56-59) | |
| Horace Brown | MM2 | (64-66) | |
| (2nd Tour) | MM1 | (68-70) | |
| John E. Brown | LT | (45-46) | |
| Warren D. Brown | STG1 | (65-66) | |
| Robert L Broyles | BT3 | (61-63) | |
| Allen A. Brueckner | MMCM | (61-66) | |
| Louis “Bert” Brunett | RD3 | (63-65) | |
| George Bryan | GM3 | (59-61) | |
| George Buckle | FM | (49-50) | R.I.P. |
| Gerald Budge | SN | (57-59) | |
| Michael Budziszewski (c/o daughter Sandy Budziszewski-Salyer) | BM3 | (48-52) | |
| Gary Bullington | LTjg/CommOff | (67-69) | |
| Connie “Ron” Burton, Jr. | YNSN | (54-59) | |
| John (Fred) Butts | HM2 | (56-57) | |
| Jesse Byars | MM2 | (60-61) | |
| C | Top | ||
| Clarence Cagle, Jr. | QMSN | (60-64) | R.I.P. |
| Ed Carrico (aka Carlson) | RMSN | (63-66) | |
| Walt Carter | FT1 | (50-54) | R.I.P. |
| Michael B. Case | SFP3 | (63-66) | R.I.P. |
| Ralph B. Casto | TMC | (55-57) | R.I.P. |
| Richard Caternang | ETRSN | (57-58) | |
| Cecil L. “Bud” Cavender | SH2 | (48-52) | |
| Alfred Chafe | JO2 | (52-54) | |
| Larry Chandler | BM3 | (65-69) | |
| Wayne Chandler | GMG3 | (67-71) | |
| Ron Choquette | QM3 | (66-68) | |
| Steven “Doc” Christian (Pearson) | SA | (64-66) | |
| Fred Clapp | RD2 | (58-61) | R.I.P. |
| Don Clark | ETN3 | (56-58) | |
| Jim Clarke | QM3 | (62-65) | |
| John Joseph Cortright | SN1/C | (44-46) | |
| Bill Costilow | SN | (51-53) | |
| Dick Couch | LTjg | (67-69) | |
| Robert Coulter | ENS | (67-69) | R.I.P. |
| Larry Cover | SK3 | (60-64) | |
| Tom Cramer | LTjg/ChiefEngineer | (63-64) | |
| Ronald G. Cron | RM3 | (67-68) | R.I.P. |
| Russell W. Crooks, Jr. | ENS | (67-69) | |
| Richard Crossman | SM2 | (66-68) | |
| D | Top | ||
| Dennis Danaher | IC2 | (65-68) | |
| George Danforth | HMC | (66-68) | R.I.P. |
| Bob Danly | STG3 | (65-67) | |
| Alan R. Dean | SK3 | (61-63) | R.I.P. |
| Rick DeLay | BT3 | (68-69) | |
| Floyd Delgrosso | GM2 | (43-46) | |
| Dan DeYoung | SK3 | (68-70) | |
| Lowell Didas | FN | (66-68) | |
| Donaldson | QMC | (61-65) | |
| Joseph Dowell | GMG3 | (66-68) | |
| William Dunn | GMG3 | (66-68) | |
| E | Top | ||
| Dale Ebeling | RD3 | (65-67) | R.I.P. |
| Paul “Peewee” Edens | SCGM | (42-48) | |
| Raymond S. Edwards | FT3 | (54-58) | R.I.P. |
| Robert Edwards | ET3 | (60-63) | R.I.P. |
| Fred Engel | SN1/C | (46-47) | |
| F | Top | ||
| Bob Falkman | SN | (67-69) | |
| Larry Farley | EM3 | (65-67) | |
| David Faust | SO2 | (60-62) | |
| John Feathers | RD3 | (52-56) | |
| James Felder | SM2 | (70-71) | |
| Richard “Rick” Felty | SMC USN Ret. | (65-68) | R.I.P. |
| Mike Fetty | SN | (69-71) | |
| Rich Fichtelman | LT | (69-71) | |
| Mike Ficken | SN | (67-68) | |
| Frank Fincher | IC3 | (51-53) | R.I.P. |
| Gerald A. Foster | MM3 | (64-65) | R.I.P. |
| Cash Franklin | RM2 | (63-66) | |
| James R. Frazier | MM3 | (63-66) | |
| Charles W.Freeman | EM1 | (54-58) | |
| Richard Freeman | DC3 | (64-66) | |
| Gary Fuller | SN | (66-69) | |
| Stanley Frye | MM3 | (68-69) | |
| G | Top | ||
| George Gallagher | MR1 | (66-70) | |
| Jim Gallagher | RD2 | (68-71) | |
| William T. Gatlin | GM3 | (63-66) | R.I.P. |
| William Gavin | Ens/Navigator | (70-70) | |
| Robert George | SN | (65-66) | |
| Norman Gheen | PN3 | (52-54) | |
| Douglas Gibbon | BM3 | (66-68) | |
| Roy W. Gibson | SK3 | (50-52) | |
| Rick Giesenschlag | RD3 | (52-54) | |
| Gary E. Gilfoy | SN | (69-71) | |
| Ron Goffinet | MM3 | (67-71) | |
| Charles E. Gosnell | LT/WeapsOff | (67-69) | R.I.P. |
| Jerry Graham | STG3 | (66-69) | |
| Dave Grandy | FA | (66-68) | |
| Ulysses S. Grant | MM3 | (61-62) | |
| David Greenberg | SN | (67-68) | |
| Jack R. Griffin | CDR | (67-69) | R.I.P. |
| Walter H. Guffey | BM3 | (44-46) | |
| H | Top | ||
| Ken F. Haley | IC3 | (58-61) | |
| Earl D. Hall | RM3 | (55-58) | |
| Edward Hall | EM2 | (61-63) | |
| J. Hamer | MM2 | (66-68) | |
| Elwood Hanchey | MM3 | (65-69) | |
| Charles Harman | FT2 | (55-56) | |
| Tom Harper | ADJ3 | (66-69) | |
| Don E. Harrington | LTjg | (52-55) | R.I.P. |
| Robert Hawkins | BTFN | (53-55) | |
| John Hendricks | LTjg | (62-66) | |
| Harry Henry | CS1 | (64-66) | |
| Robert L. Henry, Captain (Ret.) | Lt. JG | (65-67) | |
| Jim Henson | MM3 | (50-53) | |
| Dick Herrington | RM3 | (58-61) | |
| Geoff Hobin | FTG3 | (66-69) | |
| Ralph Hokanson | SN | (63-65) | |
| Lee Holbert | FTG2 | (69-69) | |
| Kent “Swede” Holmgren | BT3 | (61-64) | |
| Ronald Hopkins | |||
| Sam Horn | QM3 | (49-52) | R.I.P. |
| Michael Hotaling | STG3 | (67-71) | |
| Carl Howard | SN | (65-66) | |
| Reid L. Hudson | ET | (48-48) | |
| Ronald (Ron) Hyers | FT3 | (56-57) | |
| I | Top | ||
| Tim Ireland | ICC | (64-66) | |
| J | Top | ||
| Dale Jaggars | SK3 | (62-64) | |
| Harry James | FTG3 | (63-67) | |
| Rayburn Jarred | MMCS | (68-71) | |
| Stan Jaynes | RM3 | (65-67) | R.I.P. |
| Richard “Mike” Jenkins | RM | (57-58) | |
| Beryl Jensen | GM2 | (51-54) | |
| Wayne Jensen | DC3 | (64-67) | |
| Charles A. Johnson, Jr. | FM | (51-52) | |
| Gary Johnson | MM1 | (55-58) | |
| Peter Johnson, Jr. | Ens | (48-49) | |
| Warner Johnson | CS3 | (66-68) | |
| Timothy Johnston | SN | (69-71) | |
| Harold “Jonesy” Jones | BM2 | (50-50) | |
| James Joplin | MM2 | (69-70) | |
| K | Top | ||
| Clifford Kahnk | RD2 | (55-57) | |
| Gary Keisling | FTGSN | (67-68) | |
| Robert W. Kesteloot | XO-LCDR | (67-68) | R.I.P. |
| David Killebrew | STG3 | (64-67) | |
| Henry Kimball | SN | (66-69) | |
| Jerry Kirkendall | MMFN | (65-66) | |
| Bob Kirkhuff | RM3 | (64-66) | |
| Bruce Kittredge | BT3 | (52-52) | |
| Frank Knapp | MMCS | (67-70) | |
| Ronald Kostritza | SN | (59-60) | |
| Alvin Kragh | MR2 | (66-68) | |
| Virgil Kring | FTG2 | (65-68) | R.I.P. |
| Karl “Kris” Kristiansen | SA | (65-66) | R.I.P. |
| Jerry Krupp | LTjg/TAD | (51-52) | R.I.P. |
| John Kruse | LT/ASW-Nav-Ops | (51-54) | |
| Randall Kuhn | SFP2 | (65-66) | |
| L | Top | ||
| John Ladany | SN/1C | (52-53) | |
| John Lambert | BT3 | (66-68) | |
| Rodney “Guns” Lanthorne | LTjg/2ndDivOff | (68-70) | |
| Frank A. LaRosa Jr. | SN | (69-70) | |
| John (Jack) Larson | SN | (60-62) | |
| Jim Laske | BTCS | (61-63) | |
| Lefteris “Lefty” Lavrakas | LT | (45-47) | |
| Larry Lawton | RD1 | (58-64) | |
| Joseph Lenzen | BT3 | (68-71) | |
| Philip R. Leonard | QM2 | (63-66) | |
| Ed Levine | BM Striker | (59-60) | |
| Doug Liden | EN2 | (65-67) | |
| David Linstrom | MMCM | (60-62) | |
| James Long | EM3 | (60-62) | |
| William O. Lortz | MML3C | (51-52) | R.I.P. |
| George L. Lovejoy | QM(Striker) | (45-46) | |
| Bob Loyd | STG3 | (65-69) | |
| John R. Lund | MM2 | (56-60) | |
| LD (Bozo) Lynch | ME3 | (50-51) | R.I.P. |
| Craig Lyon | MM2 | (66-69) | |
| M | Top | ||
| John L. Magin | FT3 | (66-68) | |
| M.R. “Buddy” MaGouirk | RD2 | (55-59) | |
| Austin “Jack” Malcomb III | ETR2 | (66-69) | |
| Bill Marcrum | GMSN | (61-66) | R.I.P. |
| David Marcrum, Sr. | FN | (63-65) | R.I.P. |
| J.J. Marold | ETN2 | (66-68) | |
| Mike Martin | BT1 | (62-68) | R.I.P. |
| Roy Martin | RD3 | (64-65) | |
| Tom Martin | MMFN | (69-71) | |
| Daniel Martinez | F1C | (44-46) | R.I.P. |
| L.”Skeet” Mashburn | SN1C | (43-46) | |
| John G. Mason | IC2 | (62-64) | |
| Les Matheson | RM1 | (67-68) | |
| David E. McClelland | AT1 | (66-68) | |
| E.R. “Mac” McCloud | RM2 | (56-60) | |
| Steve McCready | LTjg/SUP | (65-67) | R.I.P. |
| Robert J. McDermott | TMSN 1/C | (50-54) | |
| Ronald J. McGinnis | RM1 | (67-68) | |
| Pat McGrath | RDSN | (51-52) | R.I.P. |
| Jim McInnis | MM2 | (65-66) | |
| Bill McKown | LTjg | (67-69) | R.I.P. |
| Howell “Mac” McMorris | MOM2C | (47-50) | |
| Dennis E. McNeil | * | (50-53) | |
| Clarence “Mac” McQueen | WT1C | (44-45) | R.I.P. |
| Bruce Michels | Ens | (58-61) | |
| Franklin Miller | SN | (69-71) | |
| Richard W “Dick” Miller | FTG3 | (61-63) | |
| Robert L. Miller | RM3 | (60-63) | |
| J.R. Milton | RD2 | (55-59) | |
| Russ Mitchell | SN | (62-64) | |
| Robert (Steve) Mitchell | IC3(SS) | (64-65) | |
| Craig Moon | MM3 | (64-67) | |
| Charles Moore | SH1 | (59-61) | |
| Douglas Moore | TMSN | (69-70) | |
| James Moore | FA | (57-58) | |
| James P. Morrissey | RD3 | (62-64) | |
| N | Top | ||
| Leo Napolitano | MM2 | (64-65) | |
| Allen Nelson | SN | (46-49) | |
| Sol Neumann | EM3 | (46-47) | |
| Charles E. “Stubby” Newell | MM1 | (48-52) | |
| Sherman “Newt” Newton | EM2 | (48-52) | T.O.L. |
| Larry Noble | MM3 | (63-66) | R.I.P. |
| James D. Norwood | MMFN | (57-61) | |
| O | Top | ||
| Ken Oclassen | ADJ3 | (69-71) | |
| Richard Oliver | IC3 | (66-67) | |
| Charles L. Owen | LTjg/EngOff | (59-61) | |
| P | Top | ||
| Heinz G. Park | MM1 | (66-68) | |
| Paul A. “Pole” Pawlak | ET3 | (58-59) | |
| Dorland Payne | QMC | (68-70) | |
| John Peace | BT3 | (66-67) | |
| Elliott B. (Mike) Pearson | SHC | (50-51) | |
| Richard Pehl | ETN2 | (60-63) | R.I.P. |
| James M. Penatzer | TM3 | (63-65) | |
| Jerry Pennington | RMSN | (67-68) | |
| Billy Phipps | SN | (50-52) | |
| Ron Picard | SM3 | (54-58) | |
| Jack A. Pina | QM3 | (57-59) | |
| Bob (Patio) Pitoscia | SM2 | (66-69) | |
| Frederick W. Pittsley | FTG2 | (68-70) | |
| Wilbur Porter | SN1/C | (44-46) | |
| Bob Powers | MM1 | (66-71) | |
| Andy Price | LT/EngOff | (67-69) | |
| Q | Top | ||
| Mike Quigley | ADR2 | (66-66) | |
| Greg Quinn | SN | (69-70) | |
| Ken Quinn | YN3 | (68-70) | |
| R | Top | ||
| George Ramsden | RM3 | (50-52) | |
| Clifton Ransom | FT2 | (52-53) | |
| Bob Reardon | SN1/C | (44-47) | R.I.P. |
| Randolph Reese | MM2 | (66-70) | |
| Anthony Retton | BM3 | (44-45) | |
| Billie J. “Jack” Rhoten | QM3 | (49-55) | R.I.P. |
| Gerald “Jerry” Richards | FN1/C | (44-46) | |
| Billy Ringwald | SK1 | (61-62) | |
| Clyde Eugene “Gene” Rittenhouse | CS3 | (51-53) | |
| William “Bill” Robbins | ADR3 | (69-69) | |
| Robert Rodenberger | RM2 | (63-66) | R.I.P. |
| Pat Kelly Rogers | LTjg | (65-68) | |
| Joseph Roper | CDR (CO) | (53-54) | |
| Bob Rosendahl | EMFN | (69-71) | |
| Joe “Rosy” Rosepink | ME3 | (54-56) | |
| Raymond E. Rosley | SN1/C | (44-45) | |
| Victor Roy | ET3 | (48-50) | |
| Robert E. Ryan | RMSN | (52-53) | |
| S | Top | ||
| Floyd Satterlee | SM | (65-66) | |
| Dewey L. Saunders, Jr. | BT2 | (52-55) | R.I.P. |
| James Sawyer | BT2 | (62-66) | |
| Edward Scheiderer | SN | (67-68) | |
| John Scheidt | MMFN | (61-63) | |
| Gerard (Jerry) J. Schmitt | SOG2 | (62-64) | |
| James E. Schondel | MM3 | (56-59) | |
| Gerald “Jerry” Schulte | RD3 | (60-62) | |
| Louis Sclafani | LTjg/DC | (66-69) | R.I.P. |
| Bruce Scott | MM2 | (64-67) | |
| Don Scott | SN | (59-60) | |
| Larry Seymour | YN3 | (58-59) | |
| Larry Shackelford | SH3 | (66-70) | |
| Charles Shaffer | EN3 | (61-63) | |
| George Shattuck | MM2 | (60-63) | |
| Lewis H. Sheets | SN | (50-51) | |
| Bob Shiels | PN3 | (68-70) | |
| Harry L. Short | RD3 | (68-71) | |
| Gary Showalter | QM3 | (59-60) | |
| Robert Shreeves | BM2 | (67-68) | |
| William Sloan | FTG2 | (63-64) | |
| Jerry Smith | YN2 | (59-61) | |
| John “Mike” Smith | SOG2 | (62-63) | |
| Randy Smith | HN | (60-64) | |
| Billy Snapp | BT | (63-66) | |
| Fred R. Snowardt | RDSN | (61-62) | |
| William Spohn | ENFN | (63-64) | |
| Gere K. Sprague | BM2 | (62-67) | |
| Charles M. Standley | FT3 | (50-54) | R.I.P. |
| Bruce Starkey | FT3 | (52-55) | R.I.P. |
| Forest Starns | QMSN | (51-53) | |
| Bill Steinebach | BT2 | (55-56) | |
| Al Stephens | AT3 | (68-69) | |
| Milton Stephens | SM2 | (68-70) | |
| Richard Sterling | RD2 | (64-68) | |
| Tom Stibal | MM3 | (69-70) | |
| Wm M. Stidham | Barber | (53-55) | |
| Henk Straatman | BM3 | (68-71) | |
| Norman J. Stringfield | YNSN | (66-68) | |
| Cef Suarez | SN | (66-67) | |
| Mike Sullivan | RM3 | (63-65) | |
| T | Top | ||
| James E. Tabor | CS3 | (62-64) | R.I.P. |
| Billy Taylor | GM3 | (51-55) | |
| Donald R. Taylor | RM2 | (48-52) | R.I.P. |
| Larry S. Taylor | DC3 | (67-71) | R.I.P. |
| Thomas Tompkins | EM2 | (65-69) | |
| Pat Toole | CS3 | (66-68) | |
| Paul D. Toombs | SK2 | (63-65) | |
| John Tortorici | LTjg | (66-69) | |
| Gregory Trosky | FTG3 | (65-66) | |
| Jose Gilbert “Gil” Trujillo | SN | (52-54) | |
| James Tyson | MM1 | (49-51) | R.I.P. |
| U | Top | ||
| V | Top | ||
| Gerald Vance | QMSN | (50-52) | R.I.P. |
| Gary Vantress | RD2 | (61-63) | |
| Joseph Velkavrh | RD2 | (66-68) | R.I.P. |
| W | Top | ||
| Clifton Wagoner | CS3 | (67-71) | |
| Wiley K. Walden | EM1 | (67-69) | |
| Wilson O. Washburn | EN3 | (61-62) | |
| Donald R. Webb | FT2 | (56-59) | R.I.P. |
| J. C. Webb | EM3 | (49-52) | R.I.P. |
| Paul Webb | YN2 | (63-65) | |
| Harold A. Wecker | EM2 | (49-52) | |
| Bob Weisenthal | RM3 | (68-71) | |
| John W. Wheeler | BT2 | (57-58) | |
| Jackson Whitley | SO3 (Plank Owner) | (44-45) | R.I.P. |
| Gary Wigley | MM3 | (65-69) | |
| Gene Wilkins | ETR3 | (61-63) | R.I.P. |
| Cass Wilson | STC | (65-68) | |
| Wayne Wingrove | BT3 | (66-69) | |
| Rodney Wirtz | ETN2 | (66-68) | |
| Bill Wolper | ET3 | (48-50) | |
| X | Top | ||
| Y | Top | ||
| Lawrence Yoder | BT2 | (65-67) | R.I.P. |
| Thomas A. York | LT | (66-68) | R.I.P. |
| Cleon Young | BTFN | (51-55) | |
| Z | Top |
| THANKS TO TOM HARPER & JOHN ARMSTRONG FOR TRACKING DOWN MANY OF THE SHIPMATES LISTED HERE |

